[
{"time":"01 Jan 2023 00:00 UT", "phase":69.94, "age":8.572, "diameter":1839.7, "distance":389583, "j2000":{"ra":2.0904, "dec":11.9445}, "subsolar":{"lon":73.501, "lat":-1.348}, "subearth":{"lon":7.034, "lat":0.862}, "posangle":341.677},
{"time":"01 Jan 2023 01:00 UT", "phase":70.33, "age":8.613, "diameter":1838.8, "distance":389773, "j2000":{"ra":2.1233, "dec":12.1681}, "subsolar":{"lon":72.995, "lat":-1.349}, "subearth":{"lon":7.013, "lat":0.800}, "posangle":341.788},
{"time":"01 Jan 2023 02:00 UT", "phase":70.71, "age":8.655, "diameter":1837.9, "distance":389962, "j2000":{"ra":2.1562, "dec":12.3905}, "subsolar":{"lon":72.489, "lat":-1.350}, "subearth":{"lon":6.992, "lat":0.739}, "posangle":341.901},
{"time":"01 Jan 2023 03:00 UT", "phase":71.10, "age":8.697, "diameter":1837.1, "distance":390149, "j2000":{"ra":2.1892, "dec":12.6119}, "subsolar":{"lon":71.982, "lat":-1.351}, "subearth":{"lon":6.970, "lat":0.678}, "posangle":342.014},
{"time":"01 Jan 2023 04:00 UT", "phase":71.48, "age":8.738, "diameter":1836.2, "distance":390336, "j2000":{"ra":2.2222, "dec":12.8321}, "subsolar":{"lon":71.476, "lat":-1.352}, "subearth":{"lon":6.948, "lat":0.617}, "posangle":342.130},
{"time":"01 Jan 2023 05:00 UT", "phase":71.86, "age":8.780, "diameter":1835.3, "distance":390521, "j2000":{"ra":2.2552, "dec":13.0512}, "subsolar":{"lon":70.970, "lat":-1.353}, "subearth":{"lon":6.926, "lat":0.556}, "posangle":342.246},
{"time":"01 Jan 2023 06:00 UT", "phase":72.24, "age":8.822, "diameter":1834.4, "distance":390706, "j2000":{"ra":2.2882, "dec":13.2692}, "subsolar":{"lon":70.464, "lat":-1.355}, "subearth":{"lon":6.902, "lat":0.495}, "posangle":342.364},
{"time":"01 Jan 2023 07:00 UT", "phase":72.62, "age":8.863, "diameter":1833.6, "distance":390889, "j2000":{"ra":2.3213, "dec":13.4861}, "subsolar":{"lon":69.958, "lat":-1.356}, "subearth":{"lon":6.879, "lat":0.434}, "posangle":342.483},
{"time":"01 Jan 2023 08:00 UT", "phase":73.00, "age":8.905, "diameter":1832.7, "distance":391072, "j2000":{"ra":2.3544, "dec":13.7018}, "subsolar":{"lon":69.452, "lat":-1.357}, "subearth":{"lon":6.855, "lat":0.372}, "posangle":342.604},
{"time":"01 Jan 2023 09:00 UT", "phase":73.37, "age":8.947, "diameter":1831.9, "distance":391253, "j2000":{"ra":2.3875, "dec":13.9163}, "subsolar":{"lon":68.946, "lat":-1.358}, "subearth":{"lon":6.830, "lat":0.311}, "posangle":342.726},
{"time":"01 Jan 2023 10:00 UT", "phase":73.74, "age":8.988, "diameter":1831.0, "distance":391434, "j2000":{"ra":2.4206, "dec":14.1296}, "subsolar":{"lon":68.440, "lat":-1.359}, "subearth":{"lon":6.805, "lat":0.250}, "posangle":342.850},
{"time":"01 Jan 2023 11:00 UT", "phase":74.11, "age":9.030, "diameter":1830.2, "distance":391613, "j2000":{"ra":2.4538, "dec":14.3417}, "subsolar":{"lon":67.934, "lat":-1.360}, "subearth":{"lon":6.780, "lat":0.189}, "posangle":342.974},
{"time":"01 Jan 2023 12:00 UT", "phase":74.48, "age":9.072, "diameter":1829.4, "distance":391791, "j2000":{"ra":2.4871, "dec":14.5525}, "subsolar":{"lon":67.428, "lat":-1.361}, "subearth":{"lon":6.754, "lat":0.128}, "posangle":343.101},
{"time":"01 Jan 2023 13:00 UT", "phase":74.84, "age":9.113, "diameter":1828.5, "distance":391969, "j2000":{"ra":2.5203, "dec":14.7622}, "subsolar":{"lon":66.922, "lat":-1.362}, "subearth":{"lon":6.728, "lat":0.067}, "posangle":343.228},
{"time":"01 Jan 2023 14:00 UT", "phase":75.21, "age":9.155, "diameter":1827.7, "distance":392145, "j2000":{"ra":2.5536, "dec":14.9706}, "subsolar":{"lon":66.416, "lat":-1.363}, "subearth":{"lon":6.701, "lat":0.006}, "posangle":343.357},
{"time":"01 Jan 2023 15:00 UT", "phase":75.57, "age":9.197, "diameter":1826.9, "distance":392320, "j2000":{"ra":2.5870, "dec":15.1777}, "subsolar":{"lon":65.910, "lat":-1.364}, "subearth":{"lon":6.674, "lat":-0.055}, "posangle":343.487},
{"time":"01 Jan 2023 16:00 UT", "phase":75.93, "age":9.238, "diameter":1826.1, "distance":392494, "j2000":{"ra":2.6203, "dec":15.3836}, "subsolar":{"lon":65.404, "lat":-1.365}, "subearth":{"lon":6.646, "lat":-0.115}, "posangle":343.619},
{"time":"01 Jan 2023 17:00 UT", "phase":76.28, "age":9.280, "diameter":1825.3, "distance":392667, "j2000":{"ra":2.6537, "dec":15.5881}, "subsolar":{"lon":64.898, "lat":-1.366}, "subearth":{"lon":6.618, "lat":-0.176}, "posangle":343.751},
{"time":"01 Jan 2023 18:00 UT", "phase":76.64, "age":9.322, "diameter":1824.5, "distance":392839, "j2000":{"ra":2.6872, "dec":15.7914}, "subsolar":{"lon":64.392, "lat":-1.367}, "subearth":{"lon":6.590, "lat":-0.237}, "posangle":343.885},
{"time":"01 Jan 2023 19:00 UT", "phase":76.99, "age":9.363, "diameter":1823.7, "distance":393010, "j2000":{"ra":2.7207, "dec":15.9934}, "subsolar":{"lon":63.886, "lat":-1.368}, "subearth":{"lon":6.561, "lat":-0.297}, "posangle":344.021},
{"time":"01 Jan 2023 20:00 UT", "phase":77.34, "age":9.405, "diameter":1822.9, "distance":393179, "j2000":{"ra":2.7542, "dec":16.1940}, "subsolar":{"lon":63.380, "lat":-1.369}, "subearth":{"lon":6.532, "lat":-0.358}, "posangle":344.158},
{"time":"01 Jan 2023 21:00 UT", "phase":77.69, "age":9.447, "diameter":1822.1, "distance":393348, "j2000":{"ra":2.7878, "dec":16.3933}, "subsolar":{"lon":62.874, "lat":-1.370}, "subearth":{"lon":6.502, "lat":-0.418}, "posangle":344.296},
{"time":"01 Jan 2023 22:00 UT", "phase":78.04, "age":9.488, "diameter":1821.3, "distance":393516, "j2000":{"ra":2.8214, "dec":16.5912}, "subsolar":{"lon":62.368, "lat":-1.371}, "subearth":{"lon":6.472, "lat":-0.479}, "posangle":344.435},
{"time":"01 Jan 2023 23:00 UT", "phase":78.38, "age":9.530, "diameter":1820.6, "distance":393682, "j2000":{"ra":2.8551, "dec":16.7877}, "subsolar":{"lon":61.862, "lat":-1.372}, "subearth":{"lon":6.442, "lat":-0.539}, "posangle":344.576},
{"time":"02 Jan 2023 00:00 UT", "phase":78.72, "age":9.572, "diameter":1819.8, "distance":393847, "j2000":{"ra":2.8888, "dec":16.9829}, "subsolar":{"lon":61.356, "lat":-1.373}, "subearth":{"lon":6.411, "lat":-0.599}, "posangle":344.718},
{"time":"02 Jan 2023 01:00 UT", "phase":79.06, "age":9.613, "diameter":1819.0, "distance":394012, "j2000":{"ra":2.9226, "dec":17.1767}, "subsolar":{"lon":60.850, "lat":-1.374}, "subearth":{"lon":6.380, "lat":-0.659}, "posangle":344.861},
{"time":"02 Jan 2023 02:00 UT", "phase":79.40, "age":9.655, "diameter":1818.3, "distance":394175, "j2000":{"ra":2.9564, "dec":17.3690}, "subsolar":{"lon":60.344, "lat":-1.375}, "subearth":{"lon":6.348, "lat":-0.719}, "posangle":345.006},
{"time":"02 Jan 2023 03:00 UT", "phase":79.73, "age":9.697, "diameter":1817.5, "distance":394337, "j2000":{"ra":2.9902, "dec":17.5599}, "subsolar":{"lon":59.839, "lat":-1.376}, "subearth":{"lon":6.316, "lat":-0.779}, "posangle":345.152},
{"time":"02 Jan 2023 04:00 UT", "phase":80.06, "age":9.738, "diameter":1816.8, "distance":394498, "j2000":{"ra":3.0241, "dec":17.7494}, "subsolar":{"lon":59.333, "lat":-1.377}, "subearth":{"lon":6.284, "lat":-0.839}, "posangle":345.299},
{"time":"02 Jan 2023 05:00 UT", "phase":80.39, "age":9.780, "diameter":1816.1, "distance":394658, "j2000":{"ra":3.0580, "dec":17.9375}, "subsolar":{"lon":58.827, "lat":-1.378}, "subearth":{"lon":6.251, "lat":-0.899}, "posangle":345.448},
{"time":"02 Jan 2023 06:00 UT", "phase":80.72, "age":9.822, "diameter":1815.3, "distance":394816, "j2000":{"ra":3.0920, "dec":18.1240}, "subsolar":{"lon":58.321, "lat":-1.379}, "subearth":{"lon":6.218, "lat":-0.958}, "posangle":345.597},
{"time":"02 Jan 2023 07:00 UT", "phase":81.04, "age":9.863, "diameter":1814.6, "distance":394974, "j2000":{"ra":3.1260, "dec":18.3091}, "subsolar":{"lon":57.815, "lat":-1.380}, "subearth":{"lon":6.185, "lat":-1.018}, "posangle":345.748},
{"time":"02 Jan 2023 08:00 UT", "phase":81.37, "age":9.905, "diameter":1813.9, "distance":395131, "j2000":{"ra":3.1601, "dec":18.4927}, "subsolar":{"lon":57.309, "lat":-1.381}, "subearth":{"lon":6.151, "lat":-1.077}, "posangle":345.901},
{"time":"02 Jan 2023 09:00 UT", "phase":81.69, "age":9.947, "diameter":1813.2, "distance":395286, "j2000":{"ra":3.1942, "dec":18.6748}, "subsolar":{"lon":56.803, "lat":-1.382}, "subearth":{"lon":6.117, "lat":-1.136}, "posangle":346.054},
{"time":"02 Jan 2023 10:00 UT", "phase":82.00, "age":9.988, "diameter":1812.5, "distance":395440, "j2000":{"ra":3.2284, "dec":18.8554}, "subsolar":{"lon":56.297, "lat":-1.383}, "subearth":{"lon":6.083, "lat":-1.195}, "posangle":346.209},
{"time":"02 Jan 2023 11:00 UT", "phase":82.32, "age":10.030, "diameter":1811.8, "distance":395593, "j2000":{"ra":3.2627, "dec":19.0344}, "subsolar":{"lon":55.792, "lat":-1.384}, "subearth":{"lon":6.048, "lat":-1.254}, "posangle":346.365},
{"time":"02 Jan 2023 12:00 UT", "phase":82.63, "age":10.072, "diameter":1811.1, "distance":395746, "j2000":{"ra":3.2969, "dec":19.2119}, "subsolar":{"lon":55.286, "lat":-1.385}, "subearth":{"lon":6.013, "lat":-1.313}, "posangle":346.522},
{"time":"02 Jan 2023 13:00 UT", "phase":82.94, "age":10.113, "diameter":1810.4, "distance":395897, "j2000":{"ra":3.3313, "dec":19.3878}, "subsolar":{"lon":54.780, "lat":-1.385}, "subearth":{"lon":5.977, "lat":-1.372}, "posangle":346.681},
{"time":"02 Jan 2023 14:00 UT", "phase":83.25, "age":10.155, "diameter":1809.7, "distance":396046, "j2000":{"ra":3.3656, "dec":19.5622}, "subsolar":{"lon":54.274, "lat":-1.386}, "subearth":{"lon":5.942, "lat":-1.430}, "posangle":346.841},
{"time":"02 Jan 2023 15:00 UT", "phase":83.56, "age":10.197, "diameter":1809.0, "distance":396195, "j2000":{"ra":3.4001, "dec":19.7349}, "subsolar":{"lon":53.768, "lat":-1.387}, "subearth":{"lon":5.906, "lat":-1.489}, "posangle":347.001},
{"time":"02 Jan 2023 16:00 UT", "phase":83.86, "age":10.238, "diameter":1808.3, "distance":396343, "j2000":{"ra":3.4346, "dec":19.9061}, "subsolar":{"lon":53.263, "lat":-1.388}, "subearth":{"lon":5.869, "lat":-1.547}, "posangle":347.164},
{"time":"02 Jan 2023 17:00 UT", "phase":84.16, "age":10.280, "diameter":1807.7, "distance":396489, "j2000":{"ra":3.4691, "dec":20.0757}, "subsolar":{"lon":52.757, "lat":-1.389}, "subearth":{"lon":5.833, "lat":-1.605}, "posangle":347.327},
{"time":"02 Jan 2023 18:00 UT", "phase":84.46, "age":10.322, "diameter":1807.0, "distance":396635, "j2000":{"ra":3.5037, "dec":20.2436}, "subsolar":{"lon":52.251, "lat":-1.390}, "subearth":{"lon":5.796, "lat":-1.663}, "posangle":347.491},
{"time":"02 Jan 2023 19:00 UT", "phase":84.75, "age":10.363, "diameter":1806.4, "distance":396779, "j2000":{"ra":3.5383, "dec":20.4099}, "subsolar":{"lon":51.745, "lat":-1.391}, "subearth":{"lon":5.758, "lat":-1.720}, "posangle":347.657},
{"time":"02 Jan 2023 20:00 UT", "phase":85.04, "age":10.405, "diameter":1805.7, "distance":396922, "j2000":{"ra":3.5730, "dec":20.5745}, "subsolar":{"lon":51.240, "lat":-1.392}, "subearth":{"lon":5.721, "lat":-1.778}, "posangle":347.824},
{"time":"02 Jan 2023 21:00 UT", "phase":85.33, "age":10.447, "diameter":1805.1, "distance":397064, "j2000":{"ra":3.6078, "dec":20.7375}, "subsolar":{"lon":50.734, "lat":-1.393}, "subearth":{"lon":5.683, "lat":-1.835}, "posangle":347.992},
{"time":"02 Jan 2023 22:00 UT", "phase":85.62, "age":10.488, "diameter":1804.4, "distance":397205, "j2000":{"ra":3.6426, "dec":20.8988}, "subsolar":{"lon":50.228, "lat":-1.394}, "subearth":{"lon":5.645, "lat":-1.892}, "posangle":348.161},
{"time":"02 Jan 2023 23:00 UT", "phase":85.91, "age":10.530, "diameter":1803.8, "distance":397345, "j2000":{"ra":3.6774, "dec":21.0584}, "subsolar":{"lon":49.722, "lat":-1.395}, "subearth":{"lon":5.606, "lat":-1.949}, "posangle":348.332},
{"time":"03 Jan 2023 00:00 UT", "phase":86.19, "age":10.572, "diameter":1803.2, "distance":397483, "j2000":{"ra":3.7123, "dec":21.2163}, "subsolar":{"lon":49.217, "lat":-1.396}, "subearth":{"lon":5.568, "lat":-2.006}, "posangle":348.503},
{"time":"03 Jan 2023 01:00 UT", "phase":86.47, "age":10.613, "diameter":1802.5, "distance":397621, "j2000":{"ra":3.7473, "dec":21.3724}, "subsolar":{"lon":48.711, "lat":-1.397}, "subearth":{"lon":5.529, "lat":-2.062}, "posangle":348.676},
{"time":"03 Jan 2023 02:00 UT", "phase":86.75, "age":10.655, "diameter":1801.9, "distance":397757, "j2000":{"ra":3.7823, "dec":21.5269}, "subsolar":{"lon":48.205, "lat":-1.398}, "subearth":{"lon":5.490, "lat":-2.119}, "posangle":348.850},
{"time":"03 Jan 2023 03:00 UT", "phase":87.02, "age":10.697, "diameter":1801.3, "distance":397893, "j2000":{"ra":3.8173, "dec":21.6796}, "subsolar":{"lon":47.699, "lat":-1.399}, "subearth":{"lon":5.450, "lat":-2.175}, "posangle":349.025},
{"time":"03 Jan 2023 04:00 UT", "phase":87.29, "age":10.738, "diameter":1800.7, "distance":398027, "j2000":{"ra":3.8525, "dec":21.8306}, "subsolar":{"lon":47.194, "lat":-1.400}, "subearth":{"lon":5.410, "lat":-2.231}, "posangle":349.201},
{"time":"03 Jan 2023 05:00 UT", "phase":87.56, "age":10.780, "diameter":1800.1, "distance":398160, "j2000":{"ra":3.8876, "dec":21.9797}, "subsolar":{"lon":46.688, "lat":-1.401}, "subearth":{"lon":5.370, "lat":-2.286}, "posangle":349.378},
{"time":"03 Jan 2023 06:00 UT", "phase":87.83, "age":10.822, "diameter":1799.5, "distance":398292, "j2000":{"ra":3.9228, "dec":22.1272}, "subsolar":{"lon":46.182, "lat":-1.402}, "subearth":{"lon":5.330, "lat":-2.342}, "posangle":349.556},
{"time":"03 Jan 2023 07:00 UT", "phase":88.09, "age":10.863, "diameter":1798.9, "distance":398423, "j2000":{"ra":3.9581, "dec":22.2728}, "subsolar":{"lon":45.677, "lat":-1.403}, "subearth":{"lon":5.290, "lat":-2.397}, "posangle":349.735},
{"time":"03 Jan 2023 08:00 UT", "phase":88.35, "age":10.905, "diameter":1798.3, "distance":398553, "j2000":{"ra":3.9935, "dec":22.4166}, "subsolar":{"lon":45.171, "lat":-1.404}, "subearth":{"lon":5.249, "lat":-2.452}, "posangle":349.915},
{"time":"03 Jan 2023 09:00 UT", "phase":88.61, "age":10.947, "diameter":1797.7, "distance":398681, "j2000":{"ra":4.0288, "dec":22.5586}, "subsolar":{"lon":44.665, "lat":-1.404}, "subearth":{"lon":5.208, "lat":-2.507}, "posangle":350.097},
{"time":"03 Jan 2023 10:00 UT", "phase":88.87, "age":10.988, "diameter":1797.2, "distance":398809, "j2000":{"ra":4.0643, "dec":22.6988}, "subsolar":{"lon":44.160, "lat":-1.405}, "subearth":{"lon":5.167, "lat":-2.562}, "posangle":350.279},
{"time":"03 Jan 2023 11:00 UT", "phase":89.12, "age":11.030, "diameter":1796.6, "distance":398936, "j2000":{"ra":4.0998, "dec":22.8371}, "subsolar":{"lon":43.654, "lat":-1.406}, "subearth":{"lon":5.125, "lat":-2.616}, "posangle":350.463},
{"time":"03 Jan 2023 12:00 UT", "phase":89.37, "age":11.072, "diameter":1796.0, "distance":399061, "j2000":{"ra":4.1353, "dec":22.9736}, "subsolar":{"lon":43.148, "lat":-1.407}, "subearth":{"lon":5.083, "lat":-2.670}, "posangle":350.647},
{"time":"03 Jan 2023 13:00 UT", "phase":89.62, "age":11.113, "diameter":1795.5, "distance":399185, "j2000":{"ra":4.1709, "dec":23.1082}, "subsolar":{"lon":42.643, "lat":-1.408}, "subearth":{"lon":5.041, "lat":-2.724}, "posangle":350.832},
{"time":"03 Jan 2023 14:00 UT", "phase":89.86, "age":11.155, "diameter":1794.9, "distance":399308, "j2000":{"ra":4.2065, "dec":23.2409}, "subsolar":{"lon":42.137, "lat":-1.409}, "subearth":{"lon":4.999, "lat":-2.778}, "posangle":351.019},
{"time":"03 Jan 2023 15:00 UT", "phase":90.10, "age":11.197, "diameter":1794.4, "distance":399431, "j2000":{"ra":4.2422, "dec":23.3718}, "subsolar":{"lon":41.632, "lat":-1.410}, "subearth":{"lon":4.957, "lat":-2.831}, "posangle":351.206},
{"time":"03 Jan 2023 16:00 UT", "phase":90.34, "age":11.238, "diameter":1793.8, "distance":399552, "j2000":{"ra":4.2780, "dec":23.5007}, "subsolar":{"lon":41.126, "lat":-1.411}, "subearth":{"lon":4.914, "lat":-2.884}, "posangle":351.395},
{"time":"03 Jan 2023 17:00 UT", "phase":90.58, "age":11.280, "diameter":1793.3, "distance":399671, "j2000":{"ra":4.3138, "dec":23.6278}, "subsolar":{"lon":40.620, "lat":-1.412}, "subearth":{"lon":4.871, "lat":-2.937}, "posangle":351.584},
{"time":"03 Jan 2023 18:00 UT", "phase":90.81, "age":11.322, "diameter":1792.8, "distance":399790, "j2000":{"ra":4.3496, "dec":23.7529}, "subsolar":{"lon":40.115, "lat":-1.413}, "subearth":{"lon":4.828, "lat":-2.990}, "posangle":351.774},
{"time":"03 Jan 2023 19:00 UT", "phase":91.04, "age":11.363, "diameter":1792.2, "distance":399908, "j2000":{"ra":4.3855, "dec":23.8761}, "subsolar":{"lon":39.609, "lat":-1.413}, "subearth":{"lon":4.785, "lat":-3.042}, "posangle":351.965},
{"time":"03 Jan 2023 20:00 UT", "phase":91.27, "age":11.405, "diameter":1791.7, "distance":400025, "j2000":{"ra":4.4215, "dec":23.9973}, "subsolar":{"lon":39.103, "lat":-1.414}, "subearth":{"lon":4.742, "lat":-3.094}, "posangle":352.157},
{"time":"03 Jan 2023 21:00 UT", "phase":91.49, "age":11.447, "diameter":1791.2, "distance":400140, "j2000":{"ra":4.4575, "dec":24.1166}, "subsolar":{"lon":38.598, "lat":-1.415}, "subearth":{"lon":4.698, "lat":-3.146}, "posangle":352.350},
{"time":"03 Jan 2023 22:00 UT", "phase":91.72, "age":11.488, "diameter":1790.7, "distance":400255, "j2000":{"ra":4.4935, "dec":24.2339}, "subsolar":{"lon":38.092, "lat":-1.416}, "subearth":{"lon":4.654, "lat":-3.198}, "posangle":352.544},
{"time":"03 Jan 2023 23:00 UT", "phase":91.93, "age":11.530, "diameter":1790.2, "distance":400368, "j2000":{"ra":4.5296, "dec":24.3493}, "subsolar":{"lon":37.587, "lat":-1.417}, "subearth":{"lon":4.610, "lat":-3.249}, "posangle":352.739},
{"time":"04 Jan 2023 00:00 UT", "phase":92.15, "age":11.572, "diameter":1789.7, "distance":400480, "j2000":{"ra":4.5658, "dec":24.4627}, "subsolar":{"lon":37.081, "lat":-1.418}, "subearth":{"lon":4.566, "lat":-3.300}, "posangle":352.934},
{"time":"04 Jan 2023 01:00 UT", "phase":92.36, "age":11.613, "diameter":1789.2, "distance":400592, "j2000":{"ra":4.6020, "dec":24.5740}, "subsolar":{"lon":36.576, "lat":-1.419}, "subearth":{"lon":4.521, "lat":-3.351}, "posangle":353.131},
{"time":"04 Jan 2023 02:00 UT", "phase":92.57, "age":11.655, "diameter":1788.7, "distance":400702, "j2000":{"ra":4.6382, "dec":24.6834}, "subsolar":{"lon":36.070, "lat":-1.420}, "subearth":{"lon":4.477, "lat":-3.401}, "posangle":353.328},
{"time":"04 Jan 2023 03:00 UT", "phase":92.78, "age":11.697, "diameter":1788.2, "distance":400811, "j2000":{"ra":4.6745, "dec":24.7908}, "subsolar":{"lon":35.564, "lat":-1.420}, "subearth":{"lon":4.432, "lat":-3.451}, "posangle":353.526},
{"time":"04 Jan 2023 04:00 UT", "phase":92.99, "age":11.738, "diameter":1787.7, "distance":400919, "j2000":{"ra":4.7108, "dec":24.8961}, "subsolar":{"lon":35.059, "lat":-1.421}, "subearth":{"lon":4.387, "lat":-3.501}, "posangle":353.725},
{"time":"04 Jan 2023 05:00 UT", "phase":93.19, "age":11.780, "diameter":1787.2, "distance":401026, "j2000":{"ra":4.7472, "dec":24.9994}, "subsolar":{"lon":34.553, "lat":-1.422}, "subearth":{"lon":4.342, "lat":-3.551}, "posangle":353.924},
{"time":"04 Jan 2023 06:00 UT", "phase":93.39, "age":11.822, "diameter":1786.8, "distance":401132, "j2000":{"ra":4.7836, "dec":25.1006}, "subsolar":{"lon":34.048, "lat":-1.423}, "subearth":{"lon":4.296, "lat":-3.600}, "posangle":354.124},
{"time":"04 Jan 2023 07:00 UT", "phase":93.58, "age":11.863, "diameter":1786.3, "distance":401237, "j2000":{"ra":4.8201, "dec":25.1998}, "subsolar":{"lon":33.542, "lat":-1.424}, "subearth":{"lon":4.251, "lat":-3.649}, "posangle":354.325},
{"time":"04 Jan 2023 08:00 UT", "phase":93.78, "age":11.905, "diameter":1785.8, "distance":401340, "j2000":{"ra":4.8566, "dec":25.2969}, "subsolar":{"lon":33.037, "lat":-1.425}, "subearth":{"lon":4.205, "lat":-3.698}, "posangle":354.527},
{"time":"04 Jan 2023 09:00 UT", "phase":93.97, "age":11.947, "diameter":1785.4, "distance":401443, "j2000":{"ra":4.8931, "dec":25.3920}, "subsolar":{"lon":32.531, "lat":-1.426}, "subearth":{"lon":4.159, "lat":-3.746}, "posangle":354.729},
{"time":"04 Jan 2023 10:00 UT", "phase":94.16, "age":11.988, "diameter":1784.9, "distance":401545, "j2000":{"ra":4.9297, "dec":25.4849}, "subsolar":{"lon":32.026, "lat":-1.426}, "subearth":{"lon":4.113, "lat":-3.794}, "posangle":354.932},
{"time":"04 Jan 2023 11:00 UT", "phase":94.34, "age":12.030, "diameter":1784.5, "distance":401645, "j2000":{"ra":4.9664, "dec":25.5758}, "subsolar":{"lon":31.520, "lat":-1.427}, "subearth":{"lon":4.067, "lat":-3.842}, "posangle":355.136},
{"time":"04 Jan 2023 12:00 UT", "phase":94.52, "age":12.072, "diameter":1784.0, "distance":401745, "j2000":{"ra":5.0030, "dec":25.6646}, "subsolar":{"lon":31.015, "lat":-1.428}, "subearth":{"lon":4.021, "lat":-3.889}, "posangle":355.340},
{"time":"04 Jan 2023 13:00 UT", "phase":94.70, "age":12.113, "diameter":1783.6, "distance":401843, "j2000":{"ra":5.0397, "dec":25.7513}, "subsolar":{"lon":30.509, "lat":-1.429}, "subearth":{"lon":3.974, "lat":-3.936}, "posangle":355.545},
{"time":"04 Jan 2023 14:00 UT", "phase":94.87, "age":12.155, "diameter":1783.2, "distance":401941, "j2000":{"ra":5.0765, "dec":25.8358}, "subsolar":{"lon":30.004, "lat":-1.430}, "subearth":{"lon":3.928, "lat":-3.983}, "posangle":355.751},
{"time":"04 Jan 2023 15:00 UT", "phase":95.05, "age":12.197, "diameter":1782.7, "distance":402037, "j2000":{"ra":5.1133, "dec":25.9183}, "subsolar":{"lon":29.498, "lat":-1.431}, "subearth":{"lon":3.881, "lat":-4.029}, "posangle":355.957},
{"time":"04 Jan 2023 16:00 UT", "phase":95.22, "age":12.238, "diameter":1782.3, "distance":402132, "j2000":{"ra":5.1501, "dec":25.9986}, "subsolar":{"lon":28.993, "lat":-1.431}, "subearth":{"lon":3.834, "lat":-4.075}, "posangle":356.163},
{"time":"04 Jan 2023 17:00 UT", "phase":95.38, "age":12.280, "diameter":1781.9, "distance":402226, "j2000":{"ra":5.1869, "dec":26.0768}, "subsolar":{"lon":28.487, "lat":-1.432}, "subearth":{"lon":3.787, "lat":-4.121}, "posangle":356.370},
{"time":"04 Jan 2023 18:00 UT", "phase":95.55, "age":12.322, "diameter":1781.5, "distance":402320, "j2000":{"ra":5.2238, "dec":26.1528}, "subsolar":{"lon":27.982, "lat":-1.433}, "subearth":{"lon":3.740, "lat":-4.166}, "posangle":356.578},
{"time":"04 Jan 2023 19:00 UT", "phase":95.71, "age":12.363, "diameter":1781.1, "distance":402412, "j2000":{"ra":5.2607, "dec":26.2267}, "subsolar":{"lon":27.476, "lat":-1.434}, "subearth":{"lon":3.692, "lat":-4.211}, "posangle":356.786},
{"time":"04 Jan 2023 20:00 UT", "phase":95.87, "age":12.405, "diameter":1780.7, "distance":402503, "j2000":{"ra":5.2977, "dec":26.2984}, "subsolar":{"lon":26.971, "lat":-1.435}, "subearth":{"lon":3.645, "lat":-4.256}, "posangle":356.995},
{"time":"04 Jan 2023 21:00 UT", "phase":96.02, "age":12.447, "diameter":1780.3, "distance":402593, "j2000":{"ra":5.3347, "dec":26.3679}, "subsolar":{"lon":26.465, "lat":-1.435}, "subearth":{"lon":3.597, "lat":-4.300}, "posangle":357.204},
{"time":"04 Jan 2023 22:00 UT", "phase":96.17, "age":12.488, "diameter":1779.9, "distance":402682, "j2000":{"ra":5.3717, "dec":26.4353}, "subsolar":{"lon":25.960, "lat":-1.436}, "subearth":{"lon":3.549, "lat":-4.344}, "posangle":357.413},
{"time":"04 Jan 2023 23:00 UT", "phase":96.32, "age":12.530, "diameter":1779.5, "distance":402770, "j2000":{"ra":5.4087, "dec":26.5005}, "subsolar":{"lon":25.454, "lat":-1.437}, "subearth":{"lon":3.501, "lat":-4.388}, "posangle":357.623},
{"time":"05 Jan 2023 00:00 UT", "phase":96.47, "age":12.572, "diameter":1779.1, "distance":402857, "j2000":{"ra":5.4458, "dec":26.5635}, "subsolar":{"lon":24.949, "lat":-1.438}, "subearth":{"lon":3.453, "lat":-4.431}, "posangle":357.833},
{"time":"05 Jan 2023 01:00 UT", "phase":96.61, "age":12.613, "diameter":1778.7, "distance":402943, "j2000":{"ra":5.4829, "dec":26.6244}, "subsolar":{"lon":24.443, "lat":-1.438}, "subearth":{"lon":3.405, "lat":-4.474}, "posangle":358.044},
{"time":"05 Jan 2023 02:00 UT", "phase":96.75, "age":12.655, "diameter":1778.4, "distance":403028, "j2000":{"ra":5.5200, "dec":26.6830}, "subsolar":{"lon":23.938, "lat":-1.439}, "subearth":{"lon":3.357, "lat":-4.517}, "posangle":358.254},
{"time":"05 Jan 2023 03:00 UT", "phase":96.88, "age":12.697, "diameter":1778.0, "distance":403112, "j2000":{"ra":5.5572, "dec":26.7394}, "subsolar":{"lon":23.432, "lat":-1.440}, "subearth":{"lon":3.308, "lat":-4.559}, "posangle":358.466},
{"time":"05 Jan 2023 04:00 UT", "phase":97.02, "age":12.738, "diameter":1777.6, "distance":403194, "j2000":{"ra":5.5943, "dec":26.7936}, "subsolar":{"lon":22.927, "lat":-1.441}, "subearth":{"lon":3.260, "lat":-4.601}, "posangle":358.677},
{"time":"05 Jan 2023 05:00 UT", "phase":97.15, "age":12.780, "diameter":1777.3, "distance":403276, "j2000":{"ra":5.6315, "dec":26.8457}, "subsolar":{"lon":22.421, "lat":-1.441}, "subearth":{"lon":3.211, "lat":-4.643}, "posangle":358.889},
